Offers fully customizable digital designs on a metallic surface (steel and aluminum).
DESCRIPTION | TESTING STANDARD | UNIT | RESULT | OBSERVATIONS | |
---|---|---|---|---|---|
Total coating thickness | EN 13523-1 | ASTM D1005 | µ | 25 – 60 | Depending on nature and embossing |
Specular Gloss (Gardner 60º) * | EN 13523-2 | ASTM D523 | % | > 5 | Matt_//semi matt finish |
Pencil hardness | EN 13523-4 | ASTM D3363 | > 2H | Depending on nature | |
Resistant to rapid deformation | EN 13523-5 | ASTM D2794 | joules | 18 | without detachment |
T Bending | EN 13523-7 | ASTM D522 | N/A | 0,5 – 1T | No peel-off |
Resistance to salt spray | EN 13523-8 | ASTM B117 | hours | > 500 | |
Resistance to accelerated Xenotest ageing test | EN 13523-10 | ASTM D6695 | hours | > 7000 | No change |
Resistance to MEC friction test | EN 13523-11 | ASTM D5402 | DF | > 100 | Without detachment |
Resistance to Taber abrasion | UNE 48250 | ASTM D4060 | Cycles | 600 | Slight loss of design |
* Nominal value indicated.
Industries | Commercial Cooling, Construction, Domestic Applicances, Elevators, Marine, Metallic Doors |
---|
Technological innovation; continued improvement and high quality are the pillars that make our brand a symbol of reliability.
Carretera Estella, Km.11 E-31.190 ASTRAIN (NAVARRA) – SPAIN
Polígono Perguita, calle B Nº9 31.210 LOS ARCOS (NAVARRA) – SPAIN
“This company has received a grant from the Government of Navarre under the 2021 call for assistance for investment in large industrial companies.”