It combines mechanical resistance and metal suitability with the weathertight properties of polypropylene (PP), polyethylene (PE) and PVC-based film
DESCRIPTION | TESTING STANDARD | UNIT | RESULT | OBSERVATIONS | |
---|---|---|---|---|---|
Total coating thickness | EN 13523-1 | ASTM D1005 | µ | 500 – 1200 | depending on reference and film type |
Specular Gloss (Gardner 60º) | EN 13523-2 | ASTM D523 | % | 10 ± 5 | depending on reference and film type |
Colour difference | EN 13523-3 | ASTM E1347 | ΔE < 1 | ||
Resistant to rapid deformation | EN 13523-5 | ASTM D2794 | joules | 18 | without detachment |
Adherence after Erichsen cupping | EN 13523-6 | ASTM E643 | mm | 8 | without detachment |
T Bending | EN 13523-7 | ASTM D522 | 0T | without cracking or separation | |
Resistance to salt spray | EN 13523-8 | ASTM B117 | hours | > 2000 | |
Resistance to water immersion | EN 13523-9 | ASTM D870 | hours | > 500 | 2 mm max. detachment |
Heat ageing | EN 13523-13 | ASTM D3045 | hours | 500 | 120º C: no alteration |
Industries |
---|
other related products
Technological innovation; continued improvement and high quality are the pillars that make our brand a symbol of reliability.
Carretera Estella, Km.11 E-31.190 ASTRAIN (NAVARRA) – SPAIN
Polígono Perguita, calle B Nº9 31.210 LOS ARCOS (NAVARRA) – SPAIN
“This company has received a grant from the Government of Navarre under the 2021 call for assistance for investment in large industrial companies.”